Every conversion a home cook needs — cups, tablespoons, ounces, grams, and more
Whether you're following a recipe from another country, scaling up for a dinner party, or trying to eat healthier with precise portions, kitchen measurement conversions are essential. This guide covers every conversion you'll need — from cups to milliliters to ounces to grams — with practical tips for real cooking.
Volume is the most common measurement in home cooking. Here's your complete reference:
| US Measure | Metric | Also Equals |
|---|---|---|
| 1 teaspoon (tsp) | 4.93 mL (≈ 5 mL) | ⅓ tablespoon |
| 1 tablespoon (tbsp) | 14.79 mL (≈ 15 mL) | 3 teaspoons |
| 1 fluid ounce (fl oz) | 29.57 mL (≈ 30 mL) | 2 tablespoons |
| ¼ cup | 59 mL | 4 tablespoons |
| ⅓ cup | 79 mL | 5 tbsp + 1 tsp |
| ½ cup | 118 mL | 8 tablespoons |
| ¾ cup | 177 mL | 12 tablespoons |
| 1 cup | 237 mL | 16 tablespoons / 8 fl oz |
| 1 pint (2 cups) | 473 mL | 16 fl oz |
| 1 quart (4 cups) | 946 mL (≈ 1 L) | 32 fl oz |
| 1 gallon | 3,785 mL (≈ 3.8 L) | 16 cups |
Professional bakers weigh ingredients because volume measurements can vary significantly. A "cup" of flour can weigh anywhere from 120g to 160g depending on how you scoop it.
| Ingredient | 1 Cup (US) | Grams | Ounces |
|---|---|---|---|
| All-purpose flour | spooned & leveled | 120g | 4.25 oz |
| Bread flour | spooned & leveled | 127g | 4.5 oz |
| Granulated sugar | - | 200g | 7.1 oz |
| Brown sugar (packed) | - | 220g | 7.75 oz |
| Powdered sugar | spooned & leveled | 115g | 4 oz |
| Butter | 2 sticks = 1 cup | 227g | 8 oz |
| Honey / Maple syrup | - | 340g | 12 oz |
| Cocoa powder | spooned & leveled | 85g | 3 oz |
| Rolled oats | - | 90g | 3.2 oz |
| Rice (uncooked) | - | 185g | 6.5 oz |
Recipes from the UK, Australia, and Europe use Celsius. American recipes use Fahrenheit. Gas marks are still used in some British recipes.
| Description | °F | °C | Gas Mark |
|---|---|---|---|
| Very Low | 250°F | 120°C | ½ |
| Low | 275°F | 135°C | 1 |
| Moderate Low | 300°F | 150°C | 2 |
| Moderate | 325°F | 165°C | 3 |
| Moderate | 350°F | 175°C | 4 |
| Moderate Hot | 375°F | 190°C | 5 |
| Hot | 400°F | 200°C | 6 |
| Hot | 425°F | 220°C | 7 |
| Very Hot | 450°F | 230°C | 8 |
| Extremely Hot | 475°F | 245°C | 9 |
If you're using a recipe from the UK or Australia, watch out for these differences:
| Measurement | US | UK / Metric |
|---|---|---|
| 1 cup | 237 mL | 250 mL (Australia) / no standard cup (UK) |
| 1 tablespoon | 14.79 mL | 15 mL (AU) / 17.76 mL (UK) |
| 1 teaspoon | 4.93 mL | 5 mL |
| 1 pint | 473 mL (16 fl oz) | 568 mL (20 fl oz, UK imperial) |
| 1 gallon | 3,785 mL | 4,546 mL (UK imperial) |
The right tools make conversions unnecessary. These highly-rated products from Amazon will cover every measuring need:
Need to double a recipe or make half a batch? Here's the math: